Project Details
Project Details | CanningHill Piers |
Location | Clarke Quay |
District | 06 |
Developer | CapitaLand and City Developments Limited |
Developer’s License No. | C1407 |
Site Area | 139,128 sqft (Entire Development) |
Solicitor | TBA |
Project Account No. | DBS Bank Ltd for Project Account No. 003-700153-8 of LEGEND QUAY PL & LEGEND COMM TRUSTEE PL |
Lead Design Architect | Bjarke Ingels Group |
Project Architect | DP Architects Pte Ltd |
Landscape Architect | Ramboll Studio Dreseitl |
Project Interior Designer | Asylum Creative Pte Ltd |
C&S Consultant | KTP Consultants Pte Ltd |
M & E Consultant | Beca Carter Hollings & Ferner (S.E. Asia) Pte Ltd |
Builder | China Construction (South Pacific) Development Co. Pte. Ltd. |
Address | Clarke Quay / River Valley Road / Tan Tye Place |
No. of Blocks/ Storeys | One 48-Storey Residential Tower (1 Clarke Quay) One 24-Storey Residential Tower (5 Clarke Quay) Four-storey basement car park Clubhouse, swimming pool and communal facilities located at Levels 3, 24, and 45 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 147V of TS 9 at River Valley Road |
Site Use | Mixed Commercial & Residential development (e.g. Shopping / Hotel / Office & Residential) |
Tenure | Leasehold tenure of 99 years commencing from 17 September 2021 |
Total No. of Units | 696 Residential Units |
Other Integrated Components | 2-storey commercial podium with estimated GFA of 115,918 sqft / 10,769 sqm (includes retail shops, F&B, commercial space and supermarket) Somerset Serviced Residence (20-storey) Moxy Hotel by Marriot International (21-storey) |
No. of Car Park Lots | 373 Residential Carpark Lots (incl. 4 accessible lots and 2 EV lots) 97 Commercial Carpark Lots (incl. 3 accessible lots, 2 family lots and 1 EV/accessible lot) |
Expected Date of TOP | 30 June 2027 |
Expected Date of Legal Completion | 30 June 2030 |
(Project details for CanningHill Piers may be subjected to change without prior notice)